Phuket Health and Wellness Resorts
Location: Esentepe, North Cyprus (۳۵.۳۵۶۳۱۶, ۳۳.۶۶۶۴۱۳)
Project commencement year: ۲۰۲۴
Latest project delivery date: December ۲۰۲۷
Concept: The Phuket Health & Wellness Resort in North Cyprus is designed to offer luxury living with a strong focus on health and wellness. It includes luxury villas, apartments, and studios, set in a tranquil environment that promotes well-being. The design of the Phuket Health & Wellness Resort in North Cyprus is inspired by the serene and luxurious essence of Phuket, Thailand. It aims to encapsulate the tranquility, natural beauty, and holistic wellness ethos associated with Phuket, offering residents a sanctuary that promotes health and well-being amidst luxury. The resort's concept is to provide a space where residents can enjoy privacy, be surrounded by nature, and have access to necessary facilities, all while emphasizing a healthy lifestyle.
Unique Attributes:
Amenities:
Proximity to the facilities: Approximately ۵۰۰ m from the sea, ۱۱ Km from the bank, ۱۱ Km from medical center
Proximity to the cities: Approximately ۴۷ Km from Famagusta, ۳۵ Km from Iskele, ۴۷ Km from Lefkosa, and ۲۴ Km from Girne
Total number of buildings and floors in the project: The phase ۱ of the project Consisting of ۹ buildings each one between ۱ to ۲ floors. The phase ۲ of the project Consisting of ۵۲ buildings each one between ۱ to ۲ floors. The phase ۳ of the project Consisting of ۱۳ buildings each one ۱ floor.
Property Types: In total for the Phase ۱ the project includes Two bedrooms (۲۰ units), bungalows (۱۰ units), and villas (۵ units). In total for the Phase ۲ the project includes Studios (۱۸۴ units), One bedroom (۱۳۶ units), Two bedrooms (۱۳۶ units), Penthouses (۱۸۴ units), and villas (۱۲ units). In total for the Phase ۳ the project includes villas (۱۳ units).
unit number | Floor | Number of sleeps | gross area | Balcony area | Unit position | price |
---|---|---|---|---|---|---|
5 | Garden | Studio | 43 | 8 | undefined | £149800 |
3 | Garden | Studio | 43 | 8 | undefined | £149800 |
4 | Garden | Studio | 43 | 8 | undefined | £149800 |
1 | Garden | Studio | 43 | 8 | undefined | £146300 |
2 | Garden | Studio | 43 | 8 | undefined | £146300 |
3 | Garden | Studio | 43 | 8 | undefined | £146300 |
5 | Garden | Studio | 43 | 8 | undefined | £146300 |
6 | Garden | Studio | 43 | 8 | undefined | £146300 |
7 | Garden | Studio | 43 | 8 | undefined | £146300 |
1 | Garden | Studio | 43 | 8 | undefined | £146300 |
2 | Garden | Studio | 43 | 8 | undefined | £146300 |
3 | Garden | Studio | 43 | 8 | undefined | £146300 |
4 | Garden | Studio | 43 | 8 | undefined | £146300 |
5 | Garden | Studio | 43 | 8 | undefined | £146300 |
6 | Garden | Studio | 43 | 8 | undefined | £146300 |
7 | Garden | Studio | 43 | 8 | undefined | £146300 |
2 | Garden | Studio | 43 | 8 | undefined | £146300 |
3 | Garden | Studio | 43 | 8 | undefined | £146300 |
4 | Garden | Studio | 43 | 8 | undefined | £146300 |
6 | Garden | Studio | 43 | 8 | undefined | £146300 |
7 | Garden | Studio | 43 | 8 | undefined | £146300 |
5 | Garden | Studio | 43 | 8 | undefined | £146300 |
6 | Garden | Studio | 43 | 8 | undefined | £146300 |
7 | Garden | Studio | 43 | 8 | undefined | £146300 |
We are here to assist you.